| Date | Location | Players | Entries | Prize Pool | Payouts |
|---|---|---|---|---|---|
| 08/07/2009 | Oakdale (Sean G.) | 9 | 9 | 180.00 | 120 - 40 - 20 |
| Place | Member Name | Entries | Total | Net | Points |
|---|---|---|---|---|---|
| 1 | Rob V. | 1 | 120.00 | 100.00 | 26 |
| 2 | David V. ® | 1 | 40.00 | 20.00 | 16 |
| 3 | Bill P. | 1 | 20.00 | 0.00 | 11 |
| 4 | Corie S. ® | 1 | 0.00 | -20.00 | 7 |
| 5 | Elmo ® | 1 | 0.00 | -20.00 | 7 |
| 6 | Darren S. ® | 1 | 0.00 | -20.00 | 7 |
| 7 | Joe C. ® | 1 | 0.00 | -20.00 | 6 |
| 8 | Sean G. | 1 | 0.00 | -20.00 | 6 |
| 9 | Chuck S. ® | 1 | 0.00 | -20.00 | 6 |
