Event #97 Details & Results

Summary
Date Location Players Entries Prize Pool Payouts
11/15/2013 Woodlawn (Cory C.) 13 15 300.00 140 - 80 - 60 - 20
Standings
Place Member Name Entries Total Net Points
1 Jessica R. 1 140.00 120.00 36
2 Corie S. ® 1 80.00 60.00 22
3 Sean G. 1 60.00 40.00 16
4 Steve L. ® 1 20.00 0.00 12
5 Darren S. ® 1 0.00 -20.00 8
6 Pat P. 1 0.00 -20.00 8
7 JJ 2 0.00 -40.00 2
8 Bill P. 1 0.00 -20.00 7
9 Bill M. 1 0.00 -20.00 7
10 Cory C. 2 0.00 -40.00 2
11 Matt S. ® 1 0.00 -20.00 6
12 Rob V. 1 0.00 -20.00 6
13 Hoetz 1 0.00 -20.00 6
Payouts, Points & Rebuys