Member History
| Events | Wins | Amount | Place | Points | |||||
|---|---|---|---|---|---|---|---|---|---|
| # | Pct | Net | Avg | # | Avg | Pct | # | Avg | |
| 9 | 2 | 22.22% | 80.00 | 8.89 | 4 | 5.44 | 44.44% | 107 | 11.89 |
| # ▼ | Date | Location | Entries | Place | Members | Total | Net | Points |
|---|---|---|---|---|---|---|---|---|
| 20 | 12/08/2006 | Ross (Corie S. ®) | 1 | 8 | 8 | 0.00 | -20.00 | 6 |
| 19 | 10/24/2006 | Carnegie (Sean G.) | 1 | 3 | 9 | 20.00 | 0.00 | 11 |
| 18 | 10/06/2006 | Cranberry (Rob V.) | 1 | 1 | 10 | 120.00 | 100.00 | 27 |
| 17 | 07/07/2006 | Cranberry (Rob V.) | 1 | 8 | 10 | 0.00 | -20.00 | 6 |
| 16 | 04/07/2006 | Cranberry (Rob V.) | 1 | 9 | 12 | 0.00 | -20.00 | 6 |
| 15 | 03/24/2006 | Kilbuck (Bill M.) | 1 | 5 | 8 | 0.00 | -20.00 | 7 |
| 14 | 03/09/2006 | Bellevue (Bill M.) | 1 | 1 | 8 | 100.00 | 80.00 | 25 |
| 13 | 02/17/2006 | Coraopolis (Dan W. ®) | 1 | 4 | 11 | 20.00 | 0.00 | 11 |
| 12 | 01/13/2006 | Coraopolis (Dan W. ®) | 1 | 10 | 25 | 0.00 | -20.00 | 8 |
