Member History
| Events | Wins | Amount | Place | Points | |||||
|---|---|---|---|---|---|---|---|---|---|
| # | Pct | Net | Avg | # | Avg | Pct | # | Avg | |
| 11 | 2 | 18.18% | -20.00 | -1.82 | 2 | 5.82 | 18.18% | 110 | 10.00 |
| # ▼ | Date | Location | Entries | Place | Members | Total | Net | Points |
|---|---|---|---|---|---|---|---|---|
| 59 | 06/03/2010 | Kilbuck (Bill M.) | 1 | 5 | 9 | 0.00 | -20.00 | 7 |
| 51 | 05/28/2009 | Ross (Corie S. ®) | 1 | 1 | 9 | 120.00 | 100.00 | 26 |
| 49 | 02/26/2009 | Kilbuck (Bill M.) | 1 | 7 | 12 | 0.00 | -20.00 | 7 |
| 40 | 03/27/2008 | Kilbuck (Bill M.) | 1 | 6 | 7 | 0.00 | -20.00 | 6 |
| 38 | 01/19/2008 | Kilbuck (Bill M.) | 1 | 4 | 8 | 0.00 | -20.00 | 7 |
| 37 | 01/18/2008 | Kilbuck (Bill M.) | 1 | 7 | 12 | 0.00 | -20.00 | 7 |
| 26 | 04/10/2007 | Ross (Corie S. ®) | 1 | 7 | 8 | 0.00 | -20.00 | 6 |
| 24 | 03/08/2007 | Kilbuck (Bill M.) | 1 | 4 | 5 | 0.00 | -20.00 | 6 |
| 14 | 03/09/2006 | Bellevue (Bill M.) | 1 | 8 | 8 | 0.00 | -20.00 | 6 |
| 12 | 01/13/2006 | Coraopolis (Dan W. ®) | 1 | 14 | 25 | 0.00 | -20.00 | 7 |
| 2 | 03/21/2005 | Skylark (Brian J. ®) | 1 | 1 | 8 | 80.00 | 60.00 | 25 |
