Reports
| Member Name | Events | # ▼ | Pct |
|---|---|---|---|
| Bill M. | 190 | 34 | 17.89 |
| Sean G. | 215 | 31 | 14.42 |
| JJ | 140 | 23 | 16.43 |
| Cory C. | 152 | 21 | 13.82 |
| Hoetz | 153 | 20 | 13.07 |
| Rob V. | 127 | 16 | 12.60 |
| Scott L. | 74 | 10 | 13.51 |
| Jason E. | 57 | 9 | 15.79 |
| Corie S. ® | 104 | 8 | 7.69 |
| Darren S. ® | 77 | 8 | 10.39 |
| Steve W. ® | 48 | 8 | 16.67 |
| Jeff O. | 58 | 7 | 12.07 |
| David V. ® | 16 | 5 | 31.25 |
| JJF | 58 | 4 | 6.90 |
| Dwayne K. ® | 27 | 4 | 14.81 |
| Gary C. | 25 | 4 | 16.00 |
| Bill P. | 81 | 3 | 3.70 |
| Steve P. | 15 | 3 | 20.00 |
| Jessica R. | 45 | 2 | 4.44 |
| Dan W. ® | 20 | 2 | 10.00 |
| Nick B. | 17 | 2 | 11.76 |
| Jeff M. | 16 | 2 | 12.50 |
| Matty Baggs | 10 | 2 | 20.00 |
| Rich B. | 13 | 1 | 7.69 |
| Josh H. | 12 | 1 | 8.33 |
