Reports
| Member Name | Events | # ▼ | Pct |
|---|---|---|---|
| Sean G. | 215 | 93 | 43.26 |
| Bill M. | 190 | 88 | 46.32 |
| Cory C. | 152 | 73 | 48.03 |
| JJ | 140 | 73 | 52.14 |
| Hoetz | 153 | 62 | 40.52 |
| Rob V. | 127 | 49 | 38.58 |
| Jeff O. | 58 | 31 | 53.45 |
| Corie S. ® | 104 | 28 | 26.92 |
| Scott L. | 74 | 28 | 37.84 |
| Bill P. | 81 | 27 | 33.33 |
| Darren S. ® | 77 | 22 | 28.57 |
| JJF | 58 | 22 | 37.93 |
| Jason E. | 57 | 19 | 33.33 |
| Gary C. | 25 | 15 | 60.00 |
| Steve W. ® | 48 | 11 | 22.92 |
| Dwayne K. ® | 27 | 9 | 33.33 |
| Steve P. | 15 | 9 | 60.00 |
| Jeff M. | 16 | 8 | 50.00 |
| Joe C. ® | 27 | 7 | 25.93 |
| David V. ® | 16 | 7 | 43.75 |
| Jessica R. | 45 | 5 | 11.11 |
| Nick B. | 17 | 5 | 29.41 |
| Dan W. ® | 20 | 4 | 20.00 |
| Rich B. | 13 | 4 | 30.77 |
| Skip R. ® | 12 | 4 | 33.33 |
| Matty Baggs | 10 | 4 | 40.00 |
| Josh H. | 12 | 3 | 25.00 |
| Kate M. ® | 11 | 2 | 18.18 |
