Reports
| Member Name | Events | # ▼ | Pct |
|---|---|---|---|
| Hoetz | 153 | 30 | 19.61 |
| Bill M. | 190 | 25 | 13.16 |
| JJ | 140 | 25 | 17.86 |
| Cory C. | 152 | 24 | 15.79 |
| Sean G. | 215 | 18 | 8.37 |
| Rob V. | 127 | 15 | 11.81 |
| Bill P. | 81 | 15 | 18.52 |
| Jeff O. | 58 | 13 | 22.41 |
| Scott L. | 74 | 10 | 13.51 |
| JJF | 58 | 10 | 17.24 |
| Darren S. ® | 77 | 8 | 10.39 |
| Gary C. | 25 | 6 | 24.00 |
| Corie S. ® | 104 | 5 | 4.81 |
| Joe C. ® | 27 | 5 | 18.52 |
| Jason E. | 57 | 2 | 3.51 |
| Jessica R. | 45 | 2 | 4.44 |
| Dwayne K. ® | 27 | 2 | 7.41 |
| Dan W. ® | 20 | 2 | 10.00 |
| Steve P. | 15 | 2 | 13.33 |
| Rich B. | 13 | 2 | 15.38 |
| Josh H. | 12 | 2 | 16.67 |
| Kate M. ® | 11 | 2 | 18.18 |
| Matty Baggs | 10 | 2 | 20.00 |
| Steve W. ® | 48 | 1 | 2.08 |
| Jeff M. | 16 | 1 | 6.25 |
