Reports
| Member Name | Events | # ▼ | Pct |
|---|---|---|---|
| Sean G. | 215 | 44 | 20.47 |
| Bill M. | 190 | 28 | 14.74 |
| JJ | 140 | 20 | 14.29 |
| Cory C. | 152 | 19 | 12.50 |
| Hoetz | 153 | 15 | 9.80 |
| Rob V. | 127 | 15 | 11.81 |
| Corie S. ® | 104 | 11 | 10.58 |
| Jeff O. | 58 | 11 | 18.97 |
| Bill P. | 81 | 9 | 11.11 |
| Scott L. | 74 | 9 | 12.16 |
| Darren S. ® | 77 | 6 | 7.79 |
| JJF | 58 | 6 | 10.34 |
| Jason E. | 57 | 6 | 10.53 |
| Gary C. | 25 | 5 | 20.00 |
| Dwayne K. ® | 27 | 3 | 11.11 |
| Nick B. | 17 | 3 | 17.65 |
| David V. ® | 16 | 3 | 18.75 |
| Steve P. | 15 | 3 | 20.00 |
| Steve W. ® | 48 | 2 | 4.17 |
| Joe C. ® | 27 | 2 | 7.41 |
| Jeff M. | 16 | 2 | 12.50 |
| Skip R. ® | 12 | 2 | 16.67 |
| Jessica R. | 45 | 1 | 2.22 |
| Dan W. ® | 20 | 1 | 5.00 |
