Reports
| Member Name | Events | # ▼ | Pct |
|---|---|---|---|
| Rob V. | 127 | 19 | 14.96 |
| Darren S. ® | 77 | 18 | 23.38 |
| Hoetz | 153 | 17 | 11.11 |
| Cory C. | 152 | 17 | 11.18 |
| Sean G. | 215 | 16 | 7.44 |
| Bill M. | 190 | 15 | 7.89 |
| JJ | 140 | 15 | 10.71 |
| Scott L. | 74 | 14 | 18.92 |
| Bill P. | 81 | 11 | 13.58 |
| Jeff O. | 58 | 9 | 15.52 |
| JJF | 58 | 9 | 15.52 |
| Jessica R. | 45 | 9 | 20.00 |
| Corie S. ® | 104 | 8 | 7.69 |
| Jason E. | 57 | 7 | 12.28 |
| Steve W. ® | 48 | 4 | 8.33 |
| Joe C. ® | 27 | 4 | 14.81 |
| Dwayne K. ® | 27 | 3 | 11.11 |
| Josh H. | 12 | 3 | 25.00 |
| Nick B. | 17 | 2 | 11.76 |
| Rich B. | 13 | 2 | 15.38 |
| Gary C. | 25 | 1 | 4.00 |
| Dan W. ® | 20 | 1 | 5.00 |
| Steve P. | 15 | 1 | 6.67 |
| Kate M. ® | 11 | 1 | 9.09 |
