Reports
| Member Name | Events | # ▼ | Pct |
|---|---|---|---|
| Sean G. | 215 | 39 | 18.14 |
| Bill M. | 190 | 30 | 15.79 |
| Hoetz | 153 | 21 | 13.73 |
| Cory C. | 152 | 18 | 11.84 |
| JJ | 140 | 17 | 12.14 |
| Corie S. ® | 104 | 17 | 16.35 |
| Rob V. | 127 | 14 | 11.02 |
| Jason E. | 57 | 9 | 15.79 |
| Bill P. | 81 | 8 | 9.88 |
| Darren S. ® | 77 | 8 | 10.39 |
| Scott L. | 74 | 7 | 9.46 |
| Steve W. ® | 48 | 7 | 14.58 |
| JJF | 58 | 6 | 10.34 |
| Jeff O. | 58 | 6 | 10.34 |
| Jeff M. | 16 | 3 | 18.75 |
| Dan W. ® | 20 | 2 | 10.00 |
| Nick B. | 17 | 2 | 11.76 |
| David V. ® | 16 | 2 | 12.50 |
| Rich B. | 13 | 2 | 15.38 |
| Jessica R. | 45 | 1 | 2.22 |
| Dwayne K. ® | 27 | 1 | 3.70 |
| Gary C. | 25 | 1 | 4.00 |
| Steve P. | 15 | 1 | 6.67 |
| Josh H. | 12 | 1 | 8.33 |
| Skip R. ® | 12 | 1 | 8.33 |
| Kate M. ® | 11 | 1 | 9.09 |
